|
|
|
| Search for Homes - Basic Features |
| List Price: | $495,000 |
Bedrooms: | 3 |
Type: | Condo/Townhouse |
| List Date: | 07/08/09 |
Baths: | 2 |
 | 5 Glenhurst #5 Irvine, CA 92604
|
| MLS#: | I09072252 |
Sq Ft: | 1601 |
| Status: | Sale Pending |
Garage: | 2-Car |
Pool/Spa/Hot Tub: | Association Spa, Association Pool |
| Feature Details |
| Fireplace: | Living Room |
Style: | Contemporary |
Stories: | Two Level |
| Listing Status: | Active |
Price Per Sqft: | $309 |
Square Footage Source: | Public Records |
| Units In Complex: | 5 |
Common Walls: | Attached |
Exterior Construction: | Stucco |
| Roofing: | Composition |
1/2 Baths: | 1 |
Total Baths: | 3.0 |
| Rooms: | LivingRoom |
Cooling Type: | Central A/C |
Heating Type: | Forced Air |
| HOA Fees: | 60.0 |
Patio Features: | Covered, Concrete Slab |
Parking Type: | Garage Is Attached |
| Association Amenities: | Tennis Courts |
Lot Location Info: | Cul-De-Sac |
| |
|
Website design and hosting by iHOUSE ®

|
|